<< VESTI | | 16.08.2016 09:53
Beogradski univerzitet među 300 najboljih u svetu
Na Šangajskoj listi najboljih svetskih univerziteta 2015. rangiran između 301. i 400. mesta, a 2016. između 201. i 300.
Univerzitet u Beogradu zadržao je svoju poziciju na Šangajskoj listi za 2015. godinu (The 2015 Academic Ranking of World Universities) i nalazi se među 400 najboljih svetskih univerziteta, pošto je rangiran između 301. i 400. mesta.
Podsećamo da se Univerzitet u Beogradu na Šangajskoj listi prvi put našao 2012. godine, kada je svrstan u grupu univerziteta koji zauzimaju između 401. i 500. mesta. Od 2013. godine popravio je rang i našao se u grupi univerziteta koji zauzimaju pozicije između 301. i 400. mesta.
Šangajska lista koju svake godine objavljuje univerzitet Ciao Tong iz Šangaja jedna je od najuticajnijih lista koja rangira najbolje univerzitete u svetu. Kriterijumi koji se uzimaju u obzir između ostalog su broj dobitnika Nobelovih nagrada i Fildsovih medalja koji su pohađali univerzitet ili rade na univerzitetu, broj i kvalitet naučnih radova.
Ovaj uspeh Univerziteta u Beogradu ostvario je ogromnim zalaganjem naučnika sa fakulteta i instituta u sastavu Univerziteta u Beogradu, koji su dali izuzetno značajan doprinos i pored nedovoljnih sredstava uloženih u visoko obrazovanje i nauku. Pozicioniranje na ovoj listi koja obuhvata svega dva odsto svetskih univerziteta, dokaz je kvaliteta i konkurentnosti Univerziteta u Beogradu. Treba istaći da deset zemalja Evropske unije nema svoje univerzitete na listi od 500 najboljih, a da od su od zemalja južne i istočne Evrope znatno bolji plasman od Univerziteta u Beogradu imaju samo Lomonosov univerzitet u Moskvi i Karlov univerzitet u Pragu.
Univerzitet u Beogradu među 400 najboljih svetskih univerziteta, Sajt Beogradskog univeziteta
Detaljne informacije o rangiranju Univerziteta u Beogradu na Šangajskoj listi
Academic Ranking of World Universities 2015. (Šangajska lista)
Academic Ranking of World Universities 2016. (Šangajska lista)
Academic Ranking of World Universities 2015. (Šangajska lista)
World Rank | Institution* | Country/Region | National Rank | Total Score | Score on Alumni | |
1 | Harvard University | 1 | 100.0 | 100.0 | ||
2 | Stanford University | 2 | 73.3 | 40.7 | ||
3 | Massachusetts Institute of Technology (MIT) | 3 | 70.4 | 68.2 | ||
4 | University of California, Berkeley | 4 | 69.6 | 65.1 | ||
5 | University of Cambridge | 1 | 68.8 | 77.1 | ||
6 | Princeton University | 5 | 61.0 | 53.3 | ||
7 | California Institute of Technology | 6 | 59.6 | 49.5 | ||
8 | Columbia University | 7 | 58.8 | 63.5 | ||
9 | University of Chicago | 8 | 57.1 | 59.8 | ||
10 | University of Oxford | 2 | 56.6 | 49.7 | ||
11 | Yale University | 9 | 54.5 | 47.6 | ||
12 | University of California, Los Angeles | 10 | 50.7 | 29.5 | ||
13 | Cornell University | 11 | 50.5 | 42.0 | ||
14 | University of California, San Diego | 12 | 48.7 | 19.2 | ||
15 | University of Washington | 13 | 47.8 | 21.2 | ||
16 | Johns Hopkins University | 14 | 46.3 | 37.7 | ||
17 | University of Pennsylvania | 15 | 46.1 | 31.6 | ||
18 | University College London | 3 | 44.5 | 28.1 | ||
18 | University of California, San Francisco | 16 | 44.5 | 0.0 | ||
20 | Swiss Federal Institute of Technology Zurich | 1 | 43.7 | 29.5 | ||
21 | The University of Tokyo | 1 | 42.0 | 30.8 | ||
22 | University of Michigan-Ann Arbor | 17 | 41.7 | 34.4 | ||
23 | The Imperial College of Science, Technology and Medicine | 4 | 41.5 | 14.5 | ||
24 | University of Wisconsin - Madison | 18 | 41.1 | 30.8 | ||
25 | University of Toronto | 1 | 40.6 | 19.9 | ||
26 | Kyoto University | 2 | 38.9 | 31.6 | ||
27 | New York University | 19 | 38.8 | 28.1 | ||
27 | Northwestern University | 19 | 38.8 | 15.4 | ||
29 | University of Illinois at Urbana-Champaign | 21 | 38.6 | 29.9 | ||
30 | University of Minnesota, Twin Cities | 22 | 38.5 | 29.5 | ||
31 | Duke University | 23 | 38.0 | 15.4 | ||
32 | Washington University in St. Louis | 24 | 37.4 | 22.9 | ||
33 | Rockefeller University | 25 | 36.5 | 17.0 | ||
34 | University of Colorado at Boulder | 26 | 36.0 | 12.6 | ||
35 | University of Copenhagen | 1 | 35.7 | 21.8 | ||
36 | Pierre and Marie Curie University - Paris 6 | 1 | 35.0 | 33.6 | ||
37 | The University of Texas at Austin | 27 | 34.8 | 16.2 | ||
38 | University of California, Santa Barbara | 28 | 34.6 | 14.5 | ||
39 | University of North Carolina at Chapel Hill | 29 | 34.4 | 8.9 | ||
40 | University of British Columbia | 2 | 34.1 | 15.4 | ||
41 | The University of Manchester | 5 | 33.6 | 18.5 | ||
41 | University of Paris-Sud (Paris 11) | 2 | 33.6 | 30.3 | ||
43 | University of Maryland, College Park | 30 | 32.8 | 19.2 | ||
44 | The University of Melbourne | 1 | 32.3 | 17.0 | ||
44 | The University of Texas Southwestern Medical Center at Dallas | 31 | 32.3 | 18.5 | ||
46 | Heidelberg University | 1 | 32.2 | 19.9 | ||
47 | The University of Edinburgh | 6 | 32.0 | 20.5 | ||
48 | Karolinska Institute | 1 | 31.9 | 22.4 | ||
49 | University of Southern California | 32 | 31.3 | 0.0 | ||
50 | University of California, Irvine | 33 | 31.0 | 0.0 | ||
51 | Technical University Munich | 2 | 30.5 | 34.8 | ||
52 | University of Munich | 3 | 30.3 | 25.6 | ||
53 | Vanderbilt University | 34 | 30.2 | 15.4 | ||
54 | University of Zurich | 2 | 30.1 | 5.1 | ||
55 | King's College London | 7 | 30.0 | 21.2 | ||
56 | Utrecht University | 1 | 29.8 | 22.9 | ||
57 | University of California, Davis | 35 | 29.7 | 0.0 | ||
58 | University of Geneva | 3 | 29.4 | 27.1 | ||
58 | University of Oslo | 1 | 29.4 | 28.1 | ||
60 | Pennsylvania State University - University Park | 36 | 29.3 | 10.3 | ||
61 | Carnegie Mellon University | 37 | 29.2 | 31.6 | ||
61 | Purdue University - West Lafayette | 37 | 29.2 | 13.6 | ||
61 | Uppsala University | 2 | 29.2 | 17.8 | ||
64 | McGill University | 3 | 28.5 | 32.8 | ||
64 | Rutgers, The State University of New Jersey - New Brunswick | 39 | 28.5 | 10.3 | ||
66 | University of Bristol | 8 | 28.3 | 7.3 | ||
67 | The Hebrew University of Jerusalem | 1 | 28.2 | 32.0 | ||
67 | The Ohio State University - Columbus | 40 | 28.2 | 12.6 | ||
67 | University of Helsinki | 1 | 28.2 | 12.6 | ||
70 | University of Pittsburgh, Pittsburgh Campus | 41 | 28.1 | 18.5 | ||
71 | Ghent University | 1 | 27.8 | 5.1 | ||
72 | Ecole Normale Superieure - Paris | 3 | 27.6 | 48.9 | ||
73 | Aarhus University | 2 | 27.3 | 11.5 | ||
73 | Boston University | 42 | 27.3 | 11.5 | ||
75 | Brown University | 43 | 27.0 | 14.5 | ||
75 | University of Groningen | 2 | 27.0 | 0.0 | ||
77 | Nagoya University | 3 | 26.7 | 29.0 | ||
77 | Stockholm University | 3 | 26.7 | 24.1 | ||
77 | Technion-Israel Institute of Technology | 2 | 26.7 | 23.5 | ||
77 | The Australian National University | 2 | 26.7 | 13.6 | ||
77 | The University of Queensland | 2 | 26.7 | 12.6 | ||
82 | Leiden University | 3 | 26.5 | 17.8 | ||
83 | University of Florida | 44 | 26.2 | 17.0 | ||
84 | Rice University | 45 | 26.0 | 16.2 | ||
85 | Osaka University | 4 | 25.7 | 8.9 | ||
86 | Moscow State University | 1 | 25.3 | 41.4 | ||
87 | The University of Western Australia | 4 | 24.9 | 13.6 | ||
87 | University of Basel | 4 | 24.9 | 19.2 | ||
87 | University of Strasbourg | 4 | 24.9 | 25.1 | ||
90 | KU Leuven | 2 | 24.7 | 0.0 | ||
90 | University of Arizona | 46 | 24.7 | 14.5 | ||
92 | University of Warwick | 9 | 24.6 | 0.0 | ||
93 | Arizona State University | 47 | 24.5 | 0.0 | ||
93 | University of California, Santa Cruz | 47 | 24.5 | 0.0 | ||
93 | University of Utah | 47 | 24.5 | 0.0 | ||
96 | McMaster University | 4 | 24.4 | 12.6 | ||
97 | University of Bonn | 4 | 24.3 | 15.4 | ||
98 | VU University Amsterdam | 4 | 24.2 | 0.0 | ||
99 | Michigan State University | 50 | 24.0 | 8.9 | ||
100 | Texas A&M University | 51 | 23.9 | 0.0 | ||
101-150 | Aix Marseille University | 5-6 | 13.6 | |||
101-150 | Baylor College of Medicine | 52-65 | 0.0 | |||
101-150 | Case Western Reserve University | 52-65 | 30.3 | |||
101-150 | Emory University | 52-65 | 0.0 | |||
101-150 | Université libre de Bruxelles (ULB) | 3 | 19.9 | |||
101-150 | Georgia Institute of Technology | 52-65 | 12.6 | |||
101-150 | Icahn School of Medicine at Mount Sinai | 52-65 | 0.0 | |||
101-150 | Indiana University Bloomington | 52-65 | 10.3 | |||
101-150 | London School of Economics and Political Science | 10-17 | 19.9 | |||
101-150 | Lund University | 4 | 21.2 | |||
101-150 | Mayo Medical School | 52-65 | 0.0 | |||
101-150 | Monash University | 5-7 | 0.0 | |||
101-150 | National University of Singapore | 1 | 0.0 | |||
101-150 | Norwegian University of Science and Technology - NTNU | 2 | 13.6 | |||
101-150 | Peking University | 1-4 | 0.0 | |||
101-150 | Radboud University Nijmegen | 5-7 | 16.2 | |||
101-150 | Seoul National University | 1 | 0.0 | |||
101-150 | Shanghai Jiao Tong University | 1-4 | 0.0 | |||
101-150 | Swiss Federal Institute of Technology Lausanne | 5 | 0.0 | |||
101-150 | Technical University of Denmark | 3 | 5.1 | |||
101-150 | The University of Glasgow | 10-17 | 7.3 | |||
101-150 | The University of New South Wales | 5-7 | 0.0 | |||
101-150 | The University of Sheffield | 10-17 | 17.8 | |||
101-150 | The University of Texas M. D. Anderson Cancer Center | 52-65 | 0.0 | |||
101-150 | Tohoku University | 5 | 14.5 | |||
101-150 | Tsinghua University | 1-4 | 10.3 | |||
101-150 | Tufts University | 52-65 | 18.5 | |||
101-150 | University of Alberta | 5-6 | 11.5 | |||
101-150 | University of Amsterdam | 5-7 | 5.1 | |||
101-150 | University of Birmingham | 10-17 | 18.5 | |||
101-150 | University of California, Riverside | 52-65 | 12.6 | |||
101-150 | University of Frankfurt | 5-8 | 30.3 | |||
101-150 | University of Freiburg | 5-8 | 18.5 | |||
101-150 | University of Goettingen | 5-8 | 30.8 | |||
101-150 | University of Leeds | 10-17 | 17.0 | |||
101-150 | University of Liverpool | 10-17 | 17.0 | |||
101-150 | University of Massachusetts Amherst | 52-65 | 13.6 | |||
101-150 | University of Massachusetts Medical School - Worcester | 52-65 | 0.0 | |||
101-150 | University of Montreal | 5-6 | 11.5 | |||
101-150 | University of Muenster | 5-8 | 19.2 | |||
101-150 | University of Nottingham | 10-17 | 11.5 | |||
101-150 | University of Rochester | 52-65 | 24.6 | |||
101-150 | University of Sao Paulo | 1 | 0.0 | |||
101-150 | University of Southampton | 10-17 | 0.0 | |||
101-150 | University of Sydney | 5-7 | 14.5 | |||
101-150 | University of Virginia | 52-65 | 0.0 | |||
101-150 | University of Wageningen | 5-7 | 0.0 | |||
101-150 | University Paris Diderot - Paris 7 | 5-6 | 11.5 | |||
101-150 | Weizmann Institute of Science | 3 | 17.8 | |||
101-150 | Zhejiang University | 1-4 | 0.0 | |||
151-200 | Cardiff University | 18-21 | 0.0 | |||
151-200 | Catholic University of Louvain | 4 | 10.3 | |||
151-200 | Erasmus University | 8 | 0.0 | |||
151-200 | Fudan University | 5-7 | 0.0 | |||
151-200 | George Mason University | 66-78 | 0.0 | |||
151-200 | Hokkaido University | 6-7 | 11.5 | |||
151-200 | Iowa State University | 66-78 | 0.0 | |||
151-200 | Joseph Fourier University (Grenoble 1) | 7-8 | 0.0 | |||
151-200 | King Abdulaziz University | 1-2 | 0.0 | |||
151-200 | King Saud University | 1-2 | 0.0 | |||
151-200 | Nanyang Technological University | 2 | 0.0 | |||
151-200 | National Taiwan University | 1 | 11.5 | |||
151-200 | North Carolina State University - Raleigh | 66-78 | 0.0 | |||
151-200 | Oregon Health and Science University | 66-78 | 0.0 | |||
151-200 | Oregon State University | 66-78 | 10.3 | |||
151-200 | Queen Mary University of London | 18-21 | 17.8 | |||
151-200 | Sapienza University of Rome | 1-5 | 11.5 | |||
151-200 | Sun Yat-sen University | 5-7 | 0.0 | |||
151-200 | Tel Aviv University | 4 | 0.0 | |||
151-200 | The Chinese University of Hong Kong | 1-2 | 0.0 | |||
151-200 | The University of Adelaide | 8 | 14.5 | |||
151-200 | The University of Georgia | 66-78 | 0.0 | |||
151-200 | The University of Hong Kong | 1-2 | 0.0 | |||
151-200 | Tokyo Institute of Technology | 6-7 | 12.6 | |||
151-200 | Trinity College Dublin | 1 | 10.3 | |||
151-200 | University of Barcelona | 1 | 0.0 | |||
151-200 | University of Bern | 6 | 12.6 | |||
151-200 | University of Buenos Aires | 1 | 14.5 | |||
151-200 | University of Delaware | 66-78 | 10.3 | |||
151-200 | University of Exeter | 18-21 | 0.0 | |||
151-200 | University of Gothenburg | 5 | 0.0 | |||
151-200 | University of Hamburg | 9-13 | 11.5 | |||
151-200 | University of Hawaii at Manoa | 66-78 | 0.0 | |||
151-200 | University of Illinois at Chicago | 66-78 | 0.0 | |||
151-200 | University of Iowa | 66-78 | 0.0 | |||
151-200 | University of Kiel | 9-13 | 10.3 | |||
151-200 | University of Koeln | 9-13 | 0.0 | |||
151-200 | University of Miami | 66-78 | 0.0 | |||
151-200 | University of Milan | 1-5 | 17.0 | |||
151-200 | University of Padua | 1-5 | 0.0 | |||
151-200 | University of Paris Descartes (Paris 5) | 7-8 | 11.5 | |||
151-200 | University of Pisa | 1-5 | 13.6 | |||
151-200 | University of Science and Technology of China | 5-7 | 0.0 | |||
151-200 | University of Sussex | 18-21 | 0.0 | |||
151-200 | University of Tennessee - Knoxville | 66-78 | 10.3 | |||
151-200 | University of Tuebingen | 9-13 | 22.4 | |||
151-200 | University of Turin | 1-5 | 15.4 | |||
151-200 | University of Vienna | 1 | 13.6 | |||
151-200 | University of Wuerzburg | 9-13 | 19.2 | |||
151-200 | Virginia Commonwealth University | 66-78 | 10.3 | |||
201-300 | Autonomous University of Barcelona | 2-5 | 0.0 | |||
201-300 | Autonomous University of Madrid | 2-5 | 0.0 | |||
201-300 | Beijing Normal University | 8-13 | 15.4 | |||
201-300 | Brandeis University | 79-102 | 19.2 | |||
201-300 | Charles University in Prague | 1 | 8.9 | |||
201-300 | City University of Hong Kong | 3-4 | 0.0 | |||
201-300 | Claude Bernard University Lyon 1 | 9-15 | 10.3 | |||
201-300 | Colorado State University | 79-102 | 0.0 | |||
201-300 | Complutense University of Madrid | 2-5 | 19.2 | |||
201-300 | Curtin University | 9-11 | 0.0 | |||
201-300 | Dalhousie University | 7-16 | 0.0 | |||
201-300 | Dartmouth College | 79-102 | 17.8 | |||
201-300 | Delft University of Technology | 9-10 | 11.5 | |||
201-300 | Durham University | 22-28 | 0.0 | |||
201-300 | Ecole Normale Superieure - Lyon | 9-15 | 0.0 | |||
201-300 | Florida State University | 79-102 | 0.0 | |||
201-300 | Vrije Universiteit Brussel (VUB) | 5-6 | 13.6 | |||
201-300 | Harbin Institute of Technology | 8-13 | 0.0 | |||
201-300 | Huazhong University of Science and Technology | 8-13 | 0.0 | |||
201-300 | Indiana University-Purdue University at Indianapolis | 79-102 | 0.0 | |||
201-300 | Jilin University | 8-13 | 0.0 | |||
201-300 | Karlsruhe Institute of Technology (KIT) | 14-21 | 0.0 | |||
201-300 | Korea Advanced Institute of Science and Technology | 2-5 | 0.0 | |||
201-300 | Korea University | 2-5 | 0.0 | |||
201-300 | KTH Royal Institute of Technology | 6-7 | 0.0 | |||
201-300 | Kyushu University | 8-9 | 0.0 | |||
201-300 | Laval University | 7-16 | 0.0 | |||
201-300 | Louisiana State University - Baton Rouge | 79-102 | 0.0 | |||
201-300 | Maastricht University | 9-10 | 0.0 | |||
201-300 | Macquarie University | 9-11 | 0.0 | |||
201-300 | Medical University of Vienna | 2-3 | 8.9 | |||
201-300 | Nanjing University | 8-13 | 0.0 | |||
201-300 | National Autonomous University of Mexico | 1 | 12.6 | |||
201-300 | National Tsing Hua University | 2 | 12.6 | |||
201-300 | Newcastle University | 22-28 | 0.0 | |||
201-300 | Northeastern University | 79-102 | 0.0 | |||
201-300 | Paul Sabatier University (Toulouse 3) | 9-15 | 0.0 | |||
201-300 | Polytechnic Institute of Milan | 6-8 | 7.3 | |||
201-300 | Pompeu Fabra University | 2-5 | 0.0 | |||
201-300 | Queen's University | 7-16 | 0.0 | |||
201-300 | RWTH Aachen University | 14-21 | 0.0 | |||
201-300 | Simon Fraser University | 7-16 | 0.0 | |||
201-300 | Stony Brook University | 79-102 | 0.0 | |||
201-300 | Sungkyunkwan University | 2-5 | 0.0 | |||
201-300 | Swedish University of Agricultural Sciences | 6-7 | 0.0 | |||
201-300 | The George Washington University | 79-102 | 11.5 | |||
201-300 | The Hong Kong University of Science and Technology | 3-4 | 0.0 | |||
201-300 | The University of Auckland | 1-2 | 13.6 | |||
201-300 | The University of Calgary | 7-16 | 0.0 | |||
201-300 | The University of Dundee | 22-28 | 0.0 | |||
201-300 | The University of New Mexico - Albuquerque | 79-102 | 0.0 | |||
201-300 | The University of Texas Health Science Center at Houston | 79-102 | 0.0 | |||
201-300 | Toulouse School of Economics | 9-15 | 0.0 | |||
201-300 | TU Dresden | 14-21 | 0.0 | |||
201-300 | University at Buffalo, the State University of New York | 79-102 | 0.0 | |||
201-300 | University of Aberdeen | 22-28 | 0.0 | |||
201-300 | University of Alabama at Birmingham | 79-102 | 0.0 | |||
201-300 | University of Bergen | 3 | 0.0 | |||
201-300 | University of Bologna | 6-8 | 0.0 | |||
201-300 | University of Bordeaux | 9-15 | 0.0 | |||
201-300 | University of Cape Town | 1-2 | 18.5 | |||
201-300 | University of Cincinnati | 79-102 | 0.0 | |||
201-300 | University of East Anglia | 22-28 | 13.6 | |||
201-300 | University of Erlangen-Nuremberg | 14-21 | 0.0 | |||
201-300 | University of Florence | 6-8 | 0.0 | |||
201-300 | University of Guelph | 7-16 | 0.0 | |||
201-300 | University of Houston | 79-102 | 0.0 | |||
201-300 | University of Innsbruck | 2-3 | 0.0 | |||
201-300 | University of Kansas | 79-102 | 11.5 | |||
201-300 | University of Kentucky | 79-102 | 10.3 | |||
201-300 | University of Lausanne | 7 | 0.0 | |||
201-300 | University of Leicester | 22-28 | 0.0 | |||
201-300 | University of Leipzig | 14-21 | 11.5 | |||
201-300 | University of Liege | 5-6 | 7.3 | |||
201-300 | University of Lisbon | 1 | 0.0 | |||
201-300 | University of Lorraine | 9-15 | 11.5 | |||
201-300 | University of Mainz | 14-21 | 0.0 | |||
201-300 | University of Marburg | 14-21 | 10.3 | |||
201-300 | University of Maryland, Baltimore | 79-102 | 0.0 | |||
201-300 | University of Montpellier | 9-15 | 10.3 | |||
201-300 | University of Nebraska - Lincoln | 79-102 | 17.0 | |||
201-300 | University of Notre Dame | 79-102 | 12.6 | |||
201-300 | University of Otago | 1-2 | 0.0 | |||
201-300 | University of Ottawa | 7-16 | 0.0 | |||
201-300 | University of South Carolina - Columbia | 79-102 | 0.0 | |||
201-300 | University of South Florida | 79-102 | 0.0 | |||
201-300 | University of Southern Denmark | 4 | 0.0 | |||
201-300 | University of Stuttgart | 14-21 | 18.5 | |||
201-300 | University of Tehran | 1 | 12.6 | |||
201-300 | University of the Witwatersrand | 1-2 | 18.5 | |||
201-300 | University of Tsukuba | 8-9 | 0.0 | |||
201-300 | University of Victoria | 7-16 | 0.0 | |||
201-300 | University of Waterloo | 7-16 | 0.0 | |||
201-300 | University of Wollongong | 9-11 | 0.0 | |||
201-300 | University of York | 22-28 | 0.0 | |||
201-300 | Virginia Polytechnic Institute and State University | 79-102 | 11.5 | |||
201-300 | Western University | 7-16 | 0.0 | |||
201-300 | Xian Jiao Tong University | 8-13 | 0.0 | |||
201-300 | Yeshiva University | 79-102 | 0.0 | |||
201-300 | Yonsei University | 2-5 | 0.0 | |||
301-400 | Aalborg University | 5 | 0.0 | |||
301-400 | Beihang University | 14-27 | 0.0 | |||
301-400 | Brigham Young University | 103-125 | 8.9 | |||
301-400 | Central South University | 14-27 | 0.0 | |||
301-400 | Chalmers University of Technology | 8-10 | 0.0 | |||
301-400 | Chiba University | 10-12 | 0.0 | |||
301-400 | China Agricultural University | 14-27 | 0.0 | |||
301-400 | China Medical University | 3-5 | 0.0 | |||
301-400 | City University of New York City College | 103-125 | 31.2 | |||
301-400 | Dalian University of Technology | 14-27 | 0.0 | |||
301-400 | Deakin University | 12-19 | 0.0 | |||
301-400 | Drexel University | 103-125 | 0.0 | |||
301-400 | Ecole Polytechnique | 16-18 | 21.8 | |||
301-400 | Eindhoven University of Technology | 11-12 | 0.0 | |||
301-400 | ESPCI ParisTech | 16-18 | 7.3 | |||
301-400 | Federal University of Rio de Janeiro | 2-4 | 0.0 | |||
301-400 | Flinders University | 12-19 | 15.4 | |||
301-400 | Georgetown University | 103-125 | 0.0 | |||
301-400 | Griffith University | 12-19 | 0.0 | |||
301-400 | Hannover Medical School | 22-28 | 0.0 | |||
301-400 | Hanyang University | 6-8 | 0.0 | |||
301-400 | Indian Institute of Science | 1 | 0.0 | |||
301-400 | Jagiellonian University | 1-2 | 10.3 | |||
301-400 | James Cook University | 12-19 | 0.0 | |||
301-400 | Keio University | 10-12 | 0.0 | |||
301-400 | King Abdullah University of Science and Technology | 3 | 0.0 | |||
301-400 | Kobe University | 10-12 | 14.5 | |||
301-400 | Kyung Hee University | 6-8 | 0.0 | |||
301-400 | Lancaster University | 29-33 | 0.0 | |||
301-400 | Lanzhou University | 14-27 | 0.0 | |||
301-400 | Linkoping University | 8-10 | 0.0 | |||
301-400 | London School of Hygiene & Tropical Medicine | 29-33 | 7.3 | |||
301-400 | Nankai University | 14-27 | 0.0 | |||
301-400 | National and Kapodistrian University of Athens | 1 | 0.0 | |||
301-400 | National Cheng Kung University | 3-5 | 0.0 | |||
301-400 | National Chiao Tung University | 3-5 | 0.0 | |||
301-400 | Paris Dauphine University (Paris 9) | 16-18 | 20.5 | |||
301-400 | Pohang University of Science and Technology | 6-8 | 0.0 | |||
301-400 | Polytechnic University of Valencia | 6-8 | 0.0 | |||
301-400 | Queen's University Belfast | 29-33 | 17.8 | |||
301-400 | Rensselaer Polytechnic Institute | 103-125 | 12.6 | |||
301-400 | Saint Petersburg State University | 2 | 26.7 | |||
301-400 | San Diego State University | 103-125 | 0.0 | |||
301-400 | Scuola Normale Superiore - Pisa | 9-10 | 0.0 | |||
301-400 | Shandong University | 14-27 | 0.0 | |||
301-400 | Sichuan University | 14-27 | 0.0 | |||
301-400 | South China University of Technology | 14-27 | 0.0 | |||
301-400 | Southeast University | 14-27 | 0.0 | |||
301-400 | Swinburne University of Technology | 12-19 | 0.0 | |||
301-400 | Technical University of Berlin | 22-28 | 16.2 | |||
301-400 | Temple University | 103-125 | 0.0 | |||
301-400 | The Hong Kong Polytechnic University | 5 | 0.0 | |||
301-400 | The University of Newcastle, Australia | 12-19 | 0.0 | |||
301-400 | The University of Reading | 29-33 | 0.0 | |||
301-400 | The University of Texas at Dallas | 103-125 | 0.0 | |||
301-400 | The University of Texas Health Science Center at San Antonio | 103-125 | 0.0 | |||
301-400 | Thomas Jefferson University | 103-125 | 0.0 | |||
301-400 | Tianjin University | 14-27 | 0.0 | |||
301-400 | Tongji University | 14-27 | 0.0 | |||
301-400 | Tulane University | 103-125 | 0.0 | |||
301-400 | Umea University | 8-10 | 0.0 | |||
301-400 | UNESP | 2-4 | 0.0 | |||
301-400 | University at Albany (State University of New York) | 103-125 | 0.0 | |||
301-400 | University College Dublin | 2 | 0.0 | |||
301-400 | University of Antwerp | 7 | 0.0 | |||
301-400 | University of Belgrade | 1 | 0.0 | |||
301-400 | University of Bochum | 22-28 | 0.0 | |||
301-400 | University of Campinas | 2-4 | 0.0 | |||
301-400 | University of Central Florida | 103-125 | 0.0 | |||
301-400 | University of Chile | 1 | 7.3 | |||
301-400 | University of Colorado at Denver | 103-125 | 0.0 | |||
301-400 | University of Connecticut | 103-125 | 11.5 | |||
301-400 | University of Duesseldorf | 22-28 | 11.5 | |||
301-400 | University of Duisburg-Essen | 22-28 | 0.0 | |||
301-400 | University of Giessen | 22-28 | 0.0 | |||
301-400 | University of Granada | 6-8 | 0.0 | |||
301-400 | University of Malaya | 1 | 0.0 | |||
301-400 | University of Manitoba | 17-18 | 0.0 | |||
301-400 | University of Missouri - Columbia | 103-125 | 8.9 | |||
301-400 | University of Montana - Missoula | 103-125 | 5.1 | |||
301-400 | University of Naples Federico II | 9-10 | 0.0 | |||
301-400 | University of New Hampshire - Durham | 103-125 | 0.0 | |||
301-400 | University of Oregon | 103-125 | 8.9 | |||
301-400 | University of Oulu | 2-3 | 11.5 | |||
301-400 | University of Porto | 2 | 0.0 | |||
301-400 | University of Saskatchewan | 17-18 | 8.9 | |||
301-400 | University of St Andrews | 29-33 | 10.3 | |||
301-400 | University of Tasmania | 12-19 | 0.0 | |||
301-400 | University of Technology, Sydney | 12-19 | 0.0 | |||
301-400 | University of Turku | 2-3 | 0.0 | |||
301-400 | University of Twente | 11-12 | 0.0 | |||
301-400 | University of Ulm | 22-28 | 0.0 | |||
301-400 | University of Valencia | 6-8 | 0.0 | |||
301-400 | University of Vermont | 103-125 | 13.6 | |||
301-400 | University of Warsaw | 1-2 | 15.4 | |||
301-400 | University of Wyoming | 103-125 | 0.0 | |||
301-400 | Washington State University | 103-125 | 0.0 | |||
301-400 | Wayne State University | 103-125 | 0.0 | |||
301-400 | Wuhan University | 14-27 | 0.0 | |||
301-400 | Xiamen University | 14-27 | 0.0 | |||
401-500 | Aalto University | 4-6 | 0.0 | |||
401-500 | Aristotle University of Thessaloniki | 2 | 0.0 | |||
401-500 | Auburn University | 126-146 | 0.0 | |||
401-500 | Bar-Ilan University | 5-6 | 0.0 | |||
401-500 | Ben-Gurion University of the Negev | 5-6 | 0.0 | |||
401-500 | Bielefeld University | 29-39 | 0.0 | |||
401-500 | Boston College | 126-146 | 0.0 | |||
401-500 | Brunel University | 34-37 | 0.0 | |||
401-500 | Cairo University | 1 | 19.2 | |||
401-500 | Capital Medical University | 28-32 | 0.0 | |||
401-500 | Carleton University | 19-20 | 0.0 | |||
401-500 | Catholic University of Chile | 2 | 0.0 | |||
401-500 | Catholic University of Korea | 9-12 | 0.0 | |||
401-500 | Catholic University of the Sacred Heart | 11-20 | 0.0 | |||
401-500 | Chang Gung University | 6-7 | 0.0 | |||
401-500 | Clemson University | 126-146 | 0.0 | |||
401-500 | East China University of Science and Technology | 28-32 | 0.0 | |||
401-500 | Eotvos Lorand University | 1-2 | 13.6 | |||
401-500 | Ewha Womans University | 9-12 | 0.0 | |||
401-500 | Federal University of Minas Gerais | 5-6 | 0.0 | |||
401-500 | Federal University of Rio Grande do Sul | 5-6 | 0.0 | |||
401-500 | Florida International University | 126-146 | 0.0 | |||
401-500 | Hiroshima University | 13-18 | 0.0 | |||
401-500 | Istanbul University | 1 | 13.6 | |||
401-500 | Kanazawa University | 13-18 | 0.0 | |||
401-500 | Kansas State University | 126-146 | 0.0 | |||
401-500 | King Fahd University of Petroleum & Minerals | 4 | 0.0 | |||
401-500 | Kyungpook National University | 9-12 | 0.0 | |||
401-500 | Medical University of Graz | 4-6 | 0.0 | |||
